USPTO Rulemaking Timeline
Compare rulemaking activity at the U.S. Patent & Trademark Office across presidential administrations and directors.
USPTO Rules By Administration
| President | Start Date | End Date | Party | Proposed Rules | Final Rules | Total | Proposed per Year | Final per Year | Total per Year |
|---|---|---|---|---|---|---|---|---|---|
| George W. Bush | 2001-01-20 | 2009-01-20 | Republican | 49 | 78 | 127 | 6.12 | 9.75 | 15.88 |
| Barack Obama | 2009-01-20 | 2017-01-20 | Democratic | 61 | 67 | 128 | 7.62 | 8.38 | 16.00 |
| Donald Trump | 2017-01-20 | 2021-01-20 | Republican | 17 | 37 | 54 | 4.25 | 9.25 | 13.50 |
| Joseph Biden | 2021-01-20 | 2025-01-20 | Democratic | 21 | 43 | 64 | 5.25 | 10.75 | 16.0 |
| Donald Trump | 2025-01-20 | ongoing | Republican | 0 | 0 | 0 | 0 | 0 | 0 |
USPTO Rules By Director
| Director | Start Date | End Date | Proposed Rules | Final Rules | Total | Proposed per Year | Final per Year | Total per Year |
|---|---|---|---|---|---|---|---|---|
| James Rogan | 2001-12-10 | 2004-01-09 | 13 | 20 | 33 | 6.25 | 9.61 | 15.86 |
| (Interim Director) Jon Dudas | 2004-01-09 | 2004-07-30 | 3 | 6 | 9 | 5.40 | 10.80 | 16.19 |
| Jon Dudas | 2004-07-30 | 2009-01-20 | 28 | 44 | 72 | 6.26 | 9.83 | 16.08 |
| (Interim Director) John Doll | 2009-01-20 | 2009-08-13 | 0 | 1 | 1 | 0.00 | 1.78 | 1.78 |
| David Kappos | 2009-08-13 | 2013-01-31 | 36 | 30 | 66 | 10.38 | 8.65 | 19.03 |
| (Interim Director) Teresa Stanek Rea | 2013-02-01 | 2013-11-21 | 1 | 9 | 10 | 1.25 | 11.22 | 12.47 |
| (Interim Director) Margaret Focarino | 2013-11-21 | 2014-01-13 | 2 | 1 | 3 | 13.78 | 6.89 | 20.67 |
| (Interim Director) Michelle K. Lee | 2014-01-13 | 2015-03-12 | 10 | 10 | 20 | 8.63 | 8.63 | 17.27 |
| Michelle K. Lee | 2015-03-12 | 2017-06-06 | 12 | 18 | 30 | 5.36 | 8.05 | 13.41 |
| (Interim Director) Joseph Matal | 2017-06-07 | 2018-02-08 | 2 | 6 | 8 | 2.97 | 8.91 | 11.88 |
| Andrea Iancu | 2018-02-08 | 2021-01-20 | 15 | 29 | 44 | 5.09 | 9.83 | 14.92 |
| (Interim Director) Drew Hirshfeld | 2021-01-20 | 2022-04-13 | 5 | 10 | 15 | 4.08 | 8.15 | 12.23 |
| Kathi Vidal | 2022-04-13 | 2024-12-13 | 16 | 31 | 47 | 5.99 | 11.61 | 17.61 |
| (Interim Director) Derrick Bent | 2024-12-14 | 2025-01-19 | 0 | 2 | 2 | 0 | 20.29 | 20.29 |
| (Interim Director) Coke Morgan Stewart | 2025-01-20 | ongoing | 0 | 0 | 0 | 0 | 0 | 0 |
